![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 642 | Network Administrator | 13 | |
| Administration | 415 | Operations | 1,155 | |
| Advertising | 17 | Other | 2,552 | |
| Chairman of the Board | 447 | Personnel | 1,103 | |
| Chief Executive Officer | 3,225 | President | 2,209 | |
| Chief Technical Officer | 126 | Product Management | 137 | |
| Company Secretary | 32 | Public Relations/Corp Comm | 316 | |
| Corporate Development | 212 | Purchasing | 671 | |
| Customer Service | 198 | Quality Assurance & Control | 255 | |
| Engineering | 632 | Research & Development | 746 | |
| Finance | 2,034 | Safety/Environment | 16 | |
| Information System | 715 | Sales | 2,243 | |
| Internat'l Sales & Marketing | 361 | Strategy | 102 | |
| Investor Relations | 120 | Technology Transfer | 149 | |
| Legal | 205 | Telecommunications | 54 | |
| Logistics | 72 | Treasurer | 111 | |
| Manufacturing | 772 | Vice Chairman | 15 | |
| Marketing | 1,406 | |||
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||