![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 1,401 | Marketing | 3,263 | |
| Administration | 933 | Operations | 2,224 | |
| Advertising | 50 | Other | 3,974 | |
| Chairman of the Board | 777 | Personnel | 2,136 | |
| Chief Executive Officer | 6,614 | President | 4,765 | |
| Chief Technical Officer | 135 | Product Management | 294 | |
| Company Secretary | 90 | Public Relations/Corp Comm | 604 | |
| Content/Knowledge Management | 19 | Purchasing | 1,516 | |
| Corporate Development | 414 | Quality Assurance and Control | 681 | |
| Customer Service | 571 | Research and Development | 1,730 | |
| Engineering | 1,630 | Safety/Environment | 32 | |
| Finance | 4,072 | Sales | 4,700 | |
| Information System | 1,432 | Strategy | 237 | |
| International Sales and Marketing | 996 | Technology Transfer | 218 | |
| Investor Relations | 130 | Telecommunications | 112 | |
| Legal | 291 | Treasurer | 273 | |
| Logistics | 184 | Vice Chairman | 13 | |
| Manufacturing | 1,722 | |||
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||