![]()
|
||
|
Home Business Lists Email Lists Consumer Lists Contact Us Datacards Order FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
|
| Activities Director | 14,569 | In-Service Education Director | 12,177 | |
| Admissions Director | 13,771 | Marketing/Public Relations Dir | 10,465 | |
| Alzheimer's Services Director | 3,077 | Medical Director | 13,288 | |
| Business Office Manager | 13,261 | Medical Records Director | 12,680 | |
| Chief Administrator | 15,116 | Nursing Services Director | 18,050 | |
| Chief Financial Officer | 5,578 | Physical Therapy Director | 7,561 | |
| Director | 14,236 | Purchasing Director | 9,905 | |
| Food Services Director | 13,877 | Quality Control Director | 12,969 | |
| HIPAA Compliance Director | 11,350 | Rehabilitation Director | 7,727 | |
| Housekeeping Director | 13,167 | Social Services Director | 14,232 | |
| Human Resources | 11,930 | |||
| Phone Numbers | 100% | Phone Numbers |
100% |
| Pricing | ||
| 1-time use | ||
| Mail Only | $ 100/1,000 ($495 min) | |
| With Phone | $ 150/1,000 ($595 min) | |
| Multi-use with Phone | $ 200/1,000 ($595 min) | |
| Variables | $ 200/1,000 ($200 min) | |
| Data Output | $ 50 flat | |
| Additional charges may apply | ||