![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
|
| Activities Director | 14,894 | In-Service Education Director | 12,668 | |
| Admissions Director | 14,171 | Marketing/Public Relations Dir | 10,635 | |
| Alzheimer's Services Director | 1,882 | Medical Director | 15,389 | |
| Business Office Manager | 13,639 | Medical Records Director | 13,108 | |
| Chief Administrator | 15,600 | Nursing Services Director | 15,341 | |
| Chief Financial Officer | 5,851 | Physical Therapy Director | 7,786 | |
| Food Services Director | 14,685 | Purchasing Director | 7,443 | |
| HIPAA Compliance Director | 11,466 | Quality Control Director | 4,890 | |
| Housekeeping Director | 13,691 | Rehabilitation Director | 7,735 | |
| Human Resources | 12,145 | Social Services Director | 14,664 | |
| Phone Numbers | 100% | Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||