![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Therapeutic Class Prescribing |
# of NPs |
Therapeutic Class Prescribing |
# of NPs | |
| Acne | 23,900 | HIV | 1,800 | |
| ADHD | 22,258 | HRT (hormone replacement therapy) | 24,107 | |
| Allergies | 45,780 | Hypertension | 56,839 | |
| Antiplatelets | 29,135 | Multiple Sclerosis | 734 | |
| Antipsychotics | 21,926 | Oncology | 10,681 | |
| Arthritis | 45,266 | Ophthalmic | 10,757 | |
| Asthma | 48,822 | Ophthalmic Antibiotic | 29,560 | |
| BPH (benign prostatic hyperplasia) | 20,915 | Osteoporosis | 21,860 | |
| Cholesterol | 38,447 | Pain | 57,743 | |
| Contraceptives | 34,419 | Parkinson's | 17,543 | |
| Depression | 51,741 | Respiratory Vaccine | 15,296 | |
| Diabetes | 38,000 | Skin Anti-Infectives | 36,331 | |
| GERD | 48,171 | Sleep Disorder | 34,472 | |
| Gastro-Intestinal | 24,235 | Systemic Antibiotics | 69,533 | |
| Glaucoma | 5,328 | Testosterone | 5,857 | |
| Hemanitics | 27,757 | USC | 81,698 | |
| Viral Vaccine | 4,337 |
|
Pricing |
Data Output |
||
|
CALL 800-729-2600 |
|
||
|
Same day to
24 hour turn around |