![]()
|
||
|
Home Business Lists Email Lists Consumer Lists Contact Us Datacards Order FAQ Press Coverage
|
||
| Nursing Specialty/Title | # of Names |
Nursing Specialty/Title |
# of Names |
Nursing Specialty/Title |
# of Names | ||
| In Hospitals | In Hospitals | In Nursing Homes | |||||
| Administrator | 446 | Neonatal Care Director | 2,687 | Administrator | 545 | ||
| Ambulatory/Outpatient Svcs | 4,914 | Nursing Director | 7,414 | Admissions Director | 664 | ||
| Cardiac Cath Lab Director | 1,202 | Obstetrics/Gynecology | 289 | Alzheimers Service Director | 1,020 | ||
| Cardiology Director | 479 | Obstetrics/Gynecology Dir | 2,814 | Director | 263 | ||
| Case Management Director | 2,562 | Occupational Therapy Dir | 204 | Education | 9,698 | ||
| Central Supply | 519 | Oncology Services Director | 1,185 | HIPAA Compliance | 1,297 | ||
| CEO | 324 | Operating Room | 5,552 | Human Resources | 423 | ||
| Chief of Anesthesiology | 274 | PACS Administrator | 109 | Marketing | 166 | ||
| Chief Operating Officer | 662 | Pastor | 126 | Medical Records Director | 559 | ||
| Director | 3,058 | Patient Services Director | 7,982 | Nursing Director | 15,242 | ||
| Director, Admissions | 154 | Pharmacy | 232 | Physical Therapy Director | 115 | ||
| Director, Continuous Med Ed | 2,047 | Physical Therapy Director | 189 | Purchasing | 263 | ||
| Director, Gastroenterology | 122 | Purchasing | 83 | QA/QC | 2,805 | ||
| Director, Geriatric Services | 800 | QA/QC | 3,252 | Rehabilitation Director | 133 | ||
| Director, Home Healthcare Svcs | 1,764 | Radiology/Imaging | 157 | In Assisted Living Centers | |||
| Director, Management Service | 331 | Rehabilitation Director | 221 | Medical Director | 3,116 | ||
| Director, Psychiatric Services | 354 | Respiratory Therapy | 602 | Nursing Director | 5,970 | ||
| Discharge Planner | 2,525 | Risk Management | 3,045 |
In Home Healthcare |
|||
| DRG | 147 | Safety | 547 | Administrator | 5,493 | ||
| Drug/Substance Abuse | 376 | Sleep Lab Director | 157 | Director | 465 | ||
| Education | 12,111 | Social Services | 1,108 | Medical Director | 238 | ||
| Emergency Services | 5,748 | Sterile Services | 2,987 |
Nursing Director |
7,787 | ||
| HIPAA Compliance | 861 | Surgery | 5,179 | In Hospices | |||
| Human Resources | 4,296 | Tele Medicine Director | 377 | Director | 1,742 | ||
| ICU/CCU | 5,007 | In Public Health Departments | Medical Director | 123 | |||
| Infection Control | 5,492 | Director | 470 | Nursing Director | 2,285 | ||
| Laboratory Director | 89 | Nursing Director | 897 |
In Ambulatory Centers |
|||
| Librarian | 455 |
In Outpatient Surgery Centers |
Director | 1,287 | |||
| Managed Care | 577 | Administrator | 1,270 |
Medical Director |
547 | ||
| Marketing | 96 | Medical Director | 509 |
Purchasing Director |
405 | ||
| Materials Management | 97 | Nursing Director | 678 | In Retirement Centers | |||
| Purchasing | 471 | Nursing Director | 3,147 | ||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
| Pricing | ||
| 1-time use | ||
| Mail Only | $ 150/1,000 ($495 min) | |
| With Phone | $ 200/1,000 ($595 min) | |
| Multi-use with Phone | $ 250/1,000 ($795 min) | |
| Variables | $ 200/1,000 ($200 min) | |
| Data Output | $ 50 flat | |
| Additional charges may apply | ||