![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
# of |
# of |
# of |
||||||||
| State | RNs | LPNs | State | RNs | LPNs | State | RNs | LPNs | ||
| AK | 306 | 16 | IN | 1,729 | 163 | NV | 934 | 124 | ||
| AL | 315 | 16 | KS | 727 | 25 | NY | 11,579 | 570 | ||
| AR | 385 | 32 | KY | 837 | 77 | OH | 4,687 | 328 | ||
| AZ | 1,378 | 76 | MA | 9,969 | 563 | OK | 338 | 37 | ||
| CA | 27,552 | 1,954 | MD | 4,526 | 422 | OR | 211 | 6 | ||
| CO | 3,120 | 262 | ME | 18 | 2 | PA | 5,834 | 330 | ||
| CT | 6,053 | 543 | MI | 6,092 | 370 | SC | 129 | 5 | ||
| DC | 403 | 34 | MN | 2,585 | 303 | TN | 1,970 | 83 | ||
| DE | 559 | 27 | MO | 2,191 | 71 | TX | 10,492 | 880 | ||
| FL | 6,224 | 767 | MT | 1 | UT | 441 | 15 | |||
| GA | 2,877 | 175 | NC | 1,588 | 116 | VA | 5,019 | 326 | ||
| HI | 28 | 1 | NE | 619 | 38 | VT | 4 | 1 | ||
| IA | 520 | 38 | NH | 495 | 42 | WA | 281 | 13 | ||
| ID | 11 | 1 | NJ | 14,867 | 1,084 | WI | 946 | 65 | ||
| IL | 9,865 | 327 | NM | 267 | 19 | WV | 19 | 1 | ||
| WY | 14 | 1 | ||||||||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||