![]()
|
||
|
Home Business Lists Directories/Books Consumer Lists Order F1RSTMARK FAQ More Info Press Coverage Datacards Email Lists
|
||
More than 237,955 Registered Nurses (RNs)
and 12,200
Licensed Practical Nurses (LPNs) with specialty by state.
Each record includes the contact name and full address.
Can be selected by state of residence or state of licensure.
SAN # may be required.
| # of Names |
# of Names |
|||||
| Specialty | RNs |
LPNs |
Specialty | RNs |
LPNs |
|
| Acute Care Practitioner | 229 |
n/a |
Medical/Surgery | 19,997 | 1108 | |
| Adult Care | 1,179 | 1 | Medicine Assistant | 2 | n/a | |
| Adult Psychiatry | 6,529 | 426 | Midwife | 1,057 | n/a | |
| Advance Practice | 9,755 |
n/a |
Neonatal | 10,113 | 91 | |
| AIDS | 86 | 15 | Neurology | 425 | 68 | |
| Ambulatory Care | 3 | n/a | Nurse Anesthesiologist | 9,644 | 11 | |
| Cardiology | 2,457 | 176 | Nurse Practitioner | 15,236 | 3 | |
| Child Psychiatry | 29 | n/a | OB/GYN | 15,366 | 529 | |
| Clinical Nursing | 2,424 | 8 | Occupational Health | 696 | 150 | |
| Community Health | 81 | n/a | Oncology | 4,205 | 118 | |
| Critical Care | 13,954 | 134 | Orthopedics | 748 | 115 | |
| Dermatology | 84 | 80 | Pediatric Oncology | 443 | 3 | |
| Dialysis | 766 | 86 | Pediatrics | 9,230 | 772 | |
| Drug & Alcohol | 158 | 50 | Perinatal | 16 | n/a | |
| Emergency Care | 11,837 | 197 | Peri-Operative | 3,214 | 69 | |
| Eye, Ear, Nose & Throat | 146 | 53 | Prescriptive Author | 4,700 | 8 | |
| Family Care | 5,036 | 482 | Public Health | 53,517 | 375 | |
| Family Planning | 3 | n/a | Rehabilitation | 2,924 | 238 | |
| Family Psychiatry | 2 | n/a | Reproductive Health | 129 | n/a | |
| Geriatric Care | 7,744 | 4534 | School Nurse | 6,749 | 36 | |
| Home Health Assistant | 1 | n/a | Transplants | 105 | 2 | |
| Home Health Care | 4,599 | 87 | Urology | 1 | 80 | |
| IV Certification | 1 | 3 | Women's Health | 5,045 | 26 | |
| Maternal-Child | 3 | 1 | ||||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||