![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
| # of Names |
# of Names |
|||||
| Specialty | RNs |
LPNs |
Specialty | RNs |
LPNs |
|
| Acute Care Practitioner | 702 | 0 | Neurology | 775 | 89 | |
| Administration | 565 | 0 | Neuroscience | 65 | 0 | |
| Adult Care | 1,793 | 1 | Nurse Anesthesiologist | 2,906 | 62 | |
| Advance Practice | 38,430 | 0 | Nurse Anesthetist | |||
| AIDS | 81 | 8 | Nurse Practitioner | |||
| Ambulatory Care | 336 | 0 | OB / Gyn | 24,310 | 2,691 | |
| Cardiology | 4,397 | 135 | Occupational Health | 2,575 | 702 | |
| Clinical Nursing | 6,530 | 0 | Oncology | 8,718 | 668 | |
| Community Health | 8,501 | 2,659 | Orthopedics | 1,753 | 252 | |
| Critical Care | 32,162 | 1,669 | Pain Management | 70 | 0 | |
| Dermatology | 156 | 78 | Pediatrics | 20,262 | 5,853 | |
| Dialysis | 1,199 | 89 | Perinatal | 60 | 0 | |
| Drug & Alcohol | 489 | 74 | Peri-operative | 6,005 | 70 | |
| Emergency Care | 22,936 | 1,520 | Prescriptive Authority | 14,656 | 1,548 | |
| Eye, Ear, Nose & Throat | 14 | 2 | Primary Care | 43 | 0 | |
| Family Care | 5,694 | 535 | Psychiatry Adult | 3,441 | 612 | |
| Geriatric Care | 16,254 | 24,173 | Psychiatry Child | 498 | 0 | |
| Home Health Care | 13,342 | 7,969 | Psychiatry General | 9,400 | 0 | |
| Hospice | 55 | 0 | Public Health | 56,846 | 386 | |
| Infection Control | 34 | 0 | Rehabilitation | 4,412 | 2,009 | |
| IV Certification | 1,325 | 22,955 | Reproductive Health | 41 | 0 | |
| Massage Therapy | 5,172 | 0 | School Nurse | 1,837 | 5 | |
| Medical / Surgical | 50,196 | 11,171 | Surgical | 14,671 | 0 | |
| Medicine Asst | 3,565 | 21,434 | Transplant | 189 | 1 | |
| Midwife | Urology | 249 | 53 | |||
| Neonatal | 11,733 | 340 | Women's Health | 1,483 | 3 | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Phones available with SAN number only Call for information |
||||||||
|
Same day to
24 hour turn around |
||||||||