![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
| State |
EMT |
Paramedic | State |
EMT |
Paramedic | State |
EMT |
Paramedic | ||
| AK | 10 | 1 | KY | 8,924 | 1,854 | NY | 31 | 8 | ||
| AL | 10 | 1 | LA | 5,672 | 1,855 | OH | 23,924 | 7,572 | ||
| AR | 3,531 | 808 | MA | 18,616 | 2,999 | OK | 6,046 | 1,557 | ||
| AZ | 30 | 9 | MD | 15 | 2 | OR | 9,506 | 2,617 | ||
| CA | 34 | 10 | ME | 5,002 | 914 | PA | 27 | 7 | ||
| CO | 13,005 | 2,482 | MI | 18,344 | 6,880 | RI | 3,347 | 143 | ||
| CT | 16,867 | 1,649 | MN | 10,323 | 1,851 | SC | 11,281 | 6,401 | ||
| DC | 3 | 1 | MO | 13,802 | 4,171 | SD | 466 | 291 | ||
| DE | 3 | 1 | MS | 2,307 | 911 | TN | 13,132 | 3,734 | ||
| FL | 38,803 | 17,474 | MT | 3,927 | 415 | TX | 50,189 | 17,073 | ||
| GA | 13 | 0 | NC | 28,430 | 5,332 | UT | 20 | 2 | ||
| HI | 4 | 1 | ND | 1,893 | 280 | VA | 28,168 | 3,311 | ||
| IA | 8,564 | 2,059 | NE | 5,214 | 776 | VT | 0 | 0 | ||
| ID | 3,470 | 469 | NH | 2,566 | 380 | WA | 88 | 22 | ||
| IL | 18 | 6 | NJ | 19,692 | 1,154 | WI | 11,250 | 2,331 | ||
| IN | 11,650 | 2,165 | NM | 5,529 | 1,040 | WV | 7,169 | 975 | ||
| KS | 7,282 | 1,612 | NV | 2,439 | 277 | WY | 3 | 0 | ||
| TOTAL | 420,635 | 102,882 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||