![]()
|
||
|
Home Business Lists Directories/Books Consumer Lists Order F1RSTMARK FAQ More Info Press Coverage Datacards Email Lists
|
||
A
comprehensive list of EMTs and Paramedics at home
addresses who work in cities and towns throughout
the United
States. EMTs and Paramedics respond to
emergency calls to provide
efficient and immediate care
to the critically ill and
injured, and transport the patient to a medical facility.
They provide pre-hospital
emergency medical care of simple and multiple system trauma such as controlling hemorrhage, treatment
of shock, bandaging wounds, immobilization, medical emergencies and use of defibrillators. Paramedics
can also administer a wide range of drugs in a pre-hospital setting.
| State |
EMT |
Paramedic | Total | State |
EMT |
Paramedic | Total | |
| AL | 12 | 0 | 12 | MT | 2,918 | 130 | 3,048 | |
| AK | 10 | 1 | 11 | NE | 3,939 | 282 | 4,221 | |
| AZ | 60 | 7 | 67 | NV | 2,067 | 123 | 2,190 | |
| AR | 2,415 | 717 | 3,132 | NH | 1,616 | 296 | 1,912 | |
| CA | 57 | 13 | 70 | NJ | 14,068 | 426 | 14,494 | |
| CO | 4,823 | 443 | 5,266 | NM | 3,676 | 595 | 4,271 | |
| CT | 10,052 | 1,032 | 11,084 | NY | 51 | 6 | 57 | |
| DE | 6 | 1 | 7 | NC | 15,039 | 1,736 | 16,775 | |
| DC | 5 | 0 | 5 | ND | 1,367 | 110 | 1,477 | |
| FL | 19,794 | 4,891 | 24,685 | OH | 16,043 | 7,474 | 23,517 | |
| GA | 52 | 11 | 63 | OK | 4,351 | 544 | 4,895 | |
| HI | 3 | 0 | 3 | OR | 4,615 | 897 | 5,512 | |
| ID | 2,557 | 119 | 2,676 | PA | 35 | 5 | 40 | |
| IL | 27 | 9 | 36 | RI | 2,691 | 53 | 2,744 | |
| IN | 7,983 | 679 | 8,662 | SC | 56 | 10 | 66 | |
| IA | 7,343 | 734 | 8,077 | SD | 289 | 117 | 406 | |
| KS | 5,912 | 537 | 6,449 | TN | 7,869 | 1,418 | 9,287 | |
| KY | 139 | 12 | 151 | TX | 22,601 | 5,207 | 27,808 | |
| LA | 3,150 | 1,335 | 4,485 | UT | 29 | 4 | 33 | |
| ME | 3,513 | 359 | 3,872 | VT | 6 | 0 | 6 | |
| MD | 30 | 7 | 37 | VA | 14,814 | 981 | 15,795 | |
| MA | 13,315 | 1,088 | 14,403 | WA | 87 | 11 | 98 | |
| MI | 11,510 | 2,437 | 13,947 | WV | 12 | 3 | 15 | |
| MN | 6,977 | 560 | 7,537 | WI | 5,006 | 729 | 5,735 | |
| MS | 1,217 | 728 | 1,945 | WY | 17 | 3 | 20 | |
| MO | 8,755 | 1,393 | 10,148 | TOTAL | 232,979 | 38,273 | 271,252 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||