![]()
|
||
|
Home Business Lists Email Lists Consumer Lists Contact Us Datacards Order FAQ Press Coverage
|
||
| State |
EMT |
Paramedic | State |
EMT |
Paramedic | State |
EMT |
Paramedic | ||
| AK | 0 | 1 | KY | 10,333 | 2,122 | NY | 30 | 7 | ||
| AL | 0 | 1 | LA | 6,726 | 2,283 | OH | 25.115 | 7,948 | ||
| AR | 3,706 | 850 | MA | 19,382 | 3,122 | OK | 6.332 | 1,633 | ||
| AZ | 0 | 0 | MD | 14 | 2 | OR | 9.864 | 2,732 | ||
| CA | 36 | 11 | ME | 4,703 | 935 | PA | 28 | 7 | ||
| CO | 14,225 | 2,759 | MI | 20,224 | 7,555 | RI | 3.400 | 170 | ||
| CT | 18,944 | 1,858 | MN | 10,747 | 1,929 | SC | 11.643 | 3,498 | ||
| DC | 3 | 1 | MO | 16,140 | 4,819 | SD | 449 | 281 | ||
| DE | 3 | 1 | MS | 2,319 | 888 | TN | 14.523 | 4,363 | ||
| FL | 45,939 | 19,986 | MT | 4,040 | 424 | TX | 52.307 | 17,804 | ||
| GA | 0 | 0 | NC | 29,700 | 5,564 | UT | 21 | 2 | ||
| HI | 0 | 0 | ND | 1,915 | 296 | VA | 31.638 | 3,765 | ||
| IA | 8,926 | 2,139 | NE | 5,474 | 815 | VT | 0 | 0 | ||
| ID | 4,100 | 524 | NH | 2,669 | 395 | WA | 90 | 22 | ||
| IL | 18 | 6 | NJ | 20,642 | 1,211 | WI | 11.807 | 2,444 | ||
| IN | 12,237 | 2,276 | NM | 5,742 | 1,074 | WV | 7.496 | 1,021 | ||
| KS | 9,289 | 1,750 | NV | 2,540 | 290 | WY | 3 | 0 | ||
| TOTAL | 455,480 | 111,582 |
| Pricing | |
| 1-time use Mail Only | $ 70/1,000 ($495 min) |
| Multi-use Mail Only | $ 150/1,000 ($595 min) |
| Variables | $ 200/1,000 ($200 min) |
| Data Output | $ 50 flat |
| Additional charges may apply | |