![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
| State |
EMT |
Paramedic | State |
EMT |
Paramedic | State |
EMT |
Paramedic | ||
| AL | 68 | 10 | LA | 3,727 | 1,516 | OH | 16,730 | 7,656 | ||
| AK | 44 | 4 | MA | 14,100 | 1,110 | OK | 4,641 | 577 | ||
| AR | 2,824 | 403 | MD | 108 | 16 | OR | 4,755 | 904 | ||
| AZ | 162 | 27 | ME | 3,789 | 357 | PA | 163 | 17 | ||
| CA | 212 | 35 | MI | 12,239 | 2,809 | RI | 2,860 | 55 | ||
| CO | 5,069 | 445 | MN | 8,066 | 633 | SC | 170 | 31 | ||
| CT | 12,043 | 1,047 | MO | 10,135 | 1,626 | SD | 351 | 143 | ||
| DE | 22 | 3 | MS | 1,344 | 750 | TN | 8,357 | 1,378 | ||
| DC | 20 | 3 | MT | 3,184 | 139 | TX | 27,217 | 5,674 | ||
| FL | 23,978 | 6,082 | NC | 16,592 | 1,878 | UT | 58 | 3 | ||
| GA | 177 | 30 | ND | 1,400 | 121 | VA | 16,354 | 1,030 | ||
| HI | 34 | 3 | NE | 4,699 | 498 | VT | 17 | 7 | ||
| IA | 7,497 | 766 | NH | 2,241 | 407 | WA | 183 | 24 | ||
| ID | 2,809 | 136 | NJ | 15,004 | 463 | WI | 5,081 | 749 | ||
| IL | 126 | 16 | NM | 4,120 | 626 | WV | 39 | 9 | ||
| IN | 9,929 | 823 | NV | 2,568 | 200 | WY | 47 | 8 | ||
| KS | 6,177 | 548 | NY | 171 | 25 | TOTAL | 266,536 | 42,715 | ||
| KY | 4,833 | 480 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||