![]()
|
||
|
Home Business Lists Email Lists Consumer Lists Contact Us Datacards Order FAQ Press Coverage
|
||
|
Industry |
# of Names |
Industry |
# of Names |
|
| Appraiser, real estate | 24,515 | Real estate agent, commercial | 9,782 | |
| Auction, real estate | 418 | Real estate agent, residential | 18,039 | |
| Broker, manufactured homes | 397 | Real estate agents & managers | 94,749 | |
| Buying agent, real estate | 1,966 | Real estate brokers & agents | 82,690 | |
| Cemetery management svc | 255 | Real estate leasing & rentals | 10,254 | |
| Condominium manager | 4,109 | Real estate listing services | 605 | |
| Cooperative apartment mgr | 589 | Real estate managers | 24,708 | |
| Escrow agent, real estate | 1,001 | Rental agent, real estate | 7,234 | |
| Housing authority operator | 938 | Selling agent, real estate | 1,761 | |
| Multiple listing service | 646 | Time-sharing sales, leasing, rental | 570 | |
| Phone Numbers | 100% | Phone Numbers | 100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||