Home  Business Lists  Email Lists  Consumer Lists  Contact Us  Datacards  Order  FAQ   Press Coverage

 

F1RSTMARK Real Estate Brokers & Agents

More than 1,665,000 names of state licensed real estate agents and brokers.
Derived from state license information. Can be selected by type of agent or by state.
Each record includes the contact name and full address.

 

State

# of

 

State

# of

 

State

# of
Brokers Agents Brokers Agents Brokers Agents
AK 845 1,453   LA 3,788 11,627   OH 5,412 30,308
AL 6,220 10,603   MA 24,068 41,216   OK 5,633 12,818
AR 3,475 6,111   MD 4,179 30,086   OR 17,695 326
AZ 1,056 34,109   ME 4,130 743   PA 3,272 26,902
CA 61,728 194,114   MI 12,363 38,253   RI 431 1,018
CO 30,136 719   MN 6,259 21,096   SC 5,453 17,697
CT 4,692 17,493   MO 12,467 20,654   SD 2,095 130
DC 1,029 4,985   MS 3,825 6,498   TN 28,304 1,702
DE 104 732   MT 120 71   TX 34,132 64,081
FL 51,089 139,251   NC 59,327 4,051   UT 3,530 14,713
GA 17,237 52,102   ND 410 1,150   VA 10,119 35,774
HI 132 246   NE 2,261 3,635   VT 2,710 4,420
IA 3,177 5,664   NH 1,811 2,105   WA 807 471
ID 1,794 5,755   NJ 9,149 54,054   WI 2,444 2,576
IL 25,008 45,552   NM 8,229 147   WV 117 398
IN 11,498 24,184   NV 6,022 20,396   WY 630 2,015
KS 1,641 4,481   NY 47,690 74,550   Total 563,461 1,102,069
KY 4,208 8,861                

 

Pricing
1-time use Mail Only $  70/1,000 ($495 min)
Multi-use Mail Only $ 150/1,000 ($595 min)
Variables $ 200/1,000 ($200 min)
Data Output $ 50 flat
Additional charges may apply  

Also Of  Interest

Banks
Canadian Banks
Canadian Insurance Agents & Agencies
Canadian Real Estate
Certified Public Accountants (CPAs)
Credit Unions
Finance Executives
Financial Management Consulting
Insurance Agencies & Carriers
Mortgage Brokers & Bankers
Non-US Banks
Real Estate Agencies
Real Estate Brokers & Agents
Real Estate Property Operators & Managers
Security Brokers