![]()
|
||
|
Home Business Lists Directories/Books Consumer Lists Order F1RSTMARK FAQ More Info Press Coverage Datacards Email Lists
|
||
More than 150,500 locations of retail chain
stores and franchises, representing more than $1trillion in
sales.
Locations include food stores and restaurants, home
improvement and home goods stores, clothing stores,
automotive and gas stations, and other retail outlets.
Each record includes the company name,
full address, and contact name.
Phone numbers are available.
| Type of Business | # Contacts | Type of Business | # Contacts | |
| Auto & home supply stores | 10,463 | Meat & fish markets | 50 | |
| Book stores | 505 | Men's & boys' clothing stores | 949 | |
| Candy, nut, & confectionery stores | 21 | Merchandising machine operators | 322 | |
| Catalog & mail-order houses | 344 | Miscellaneous apparel & accessory stores | 161 | |
| Children's & infants' wear stores | 774 | Miscellaneous food stores | 215 | |
| Computer & software stores | 1,795 | Miscellaneous general merchandise stores | 671 | |
| Dairy products stores | 24 | Miscellaneous home furnishings | 649 | |
| Department stores | 9,903 | Miscellaneous retail stores | 2,571 | |
| Direct selling establishments | 181 | Mobile home dealers | 47 | |
| Drapery & upholstery stores | 21 | Motorcycle dealers | 20 | |
| Drinking places | 104 | Musical instrument stores | 28 | |
| Drug stores & proprietary stores | 10,189 | New & used car dealers | 1,101 | |
| Eating places | 35,683 | Optical goods stores | 1,111 | |
| Family clothing stores | 1,451 | Paint, glass, & wallpaper stores | 59 | |
| Floor covering stores | 139 | Radio, television, & electronic stores | 5,413 | |
| Florists | 103 | Recreational vehicle dealers | 28 | |
| Fruit & vegetable markets | 38 | Retail bakeries | 2,019 | |
| Fuel oil dealers | 37 | Retail nurseries & garden stores | 145 | |
| Furniture stores | 599 | Shoe stores | 5,735 | |
| Gasoline service stations | 11,851 | Sporting goods & bicycle shops | 156 | |
| Gift, novelty, & souvenir shop | 285 | Stationery stores | 1,614 | |
| Grocery stores | 16,554 | Tobacco stores & stands | 31 | |
| Hardware stores | 3,086 | Used car dealers | 348 | |
| Hobby, toy, & game shops | 1,586 | Used merchandise stores | 168 | |
| Household appliance stores | 662 | Variety stores | 13,497 | |
| Jewelry stores | 1,436 | Women's accessory & specialty stores | 29 | |
| Liquor stores | 178 | Women's clothing stores | 1,942 | |
| Lumber & other building materials | 3,381 | |||
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||