| SIC | Product or Service |
| 0111 | Wheat |
| 0112 | Rice |
| 0115 | Corn |
| 0116 | Soybeans |
| 0119 | Cash grains other |
| 0131 | Cotton |
| 0132 | Tobacco |
| 0133 | Sugarcane & sugar beets |
| 0134 | Irish potatoes |
| 0139 | Field crops except cash grain |
| 0161 | Vegetables & melons |
| 0171 | Berry crops |
| 0172 | Grapes |
| 0173 | Tree nuts |
| 0174 | Citrus fruits |
| 0175 | Deciduous tree fruits |
| 0179 | Fruits & tree nuts other |
| 0181 | Ornamental nursery products |
| 0182 | Food crops grown under cover |
| 0191 | General farms primarily crop |
| 0211 | Beef cattle feedlots |
| 0212 | Beef cattle except feedlots |
| 0213 | Hogs |
| 0214 | Sheep & goats |
| 0219 | General livestock other |
| 0241 | Dairy farms |
| 0251 | Broiler fryer & roaster chickens |
| 0252 | Chicken eggs |
| 0253 | Turkeys & turkey eggs |
| 0254 | Poultry hatcheries |
| 0259 | Poultry & eggs other |
| 0271 | Fur-bearing animals & rabbits |
| 0272 | Horses & other equines |
| 0273 | Animal aquaculture |
| 0279 | Animal specialties other |
| 0291 | General farms primarily animals |
| 0711 | Soil preparation services |
| 0721 | Crop planting & protection |
| 0722 | Crop harvesting |
| 0723 | Crop preparation services for market |
| 0724 | Cotton ginning |
| 0741 | Veterinary services for livestock |
| 0742 | Veterinary services specialties |
| 0751 | Livestock services except veterinary |
| 0752 | Animal specialty services |
| 0761 | Farm labor contractors |
| 0762 | Farm management services |
| 0781 | Landscape counseling & planning |
| 0782 | Lawn & garden services |
| 0783 | Ornamental shrub & tree services |
| 0811 | Timber tracts |
| 0831 | Forest products |
| 0851 | Forestry services |
| 0912 | Finfish |
| 0913 | Shellfish |
| 0919 | Miscellaneous marine products |
| 0921 | Fish hatcheries & preserves |
| 0971 | Hunting trapping game propagation |
| 1011 | Iron ores |
| 1021 | Copper ores |
| 1031 | Lead & zinc ores |
| 1041 | Gold ores |
| 1044 | Silver ores |
| 1061 | Ferroalloy ores except vanadium |
| 1081 | Metal mining services |
| 1094 | Uranium-radium-vanadium ores |
| 1099 | Metal ores other |
| 1221 | Bituminous coal & lignite-surface mining |
| 1222 | Bituminous coal-underground mining |
| 1231 | Anthracite mining |
| 1241 | Coal mining services |
| 1311 | Crude petroleum & natural gas |
| 1321 | Natural gas liquids |
| 1381 | Drilling oil & gas wells |
| 1382 | Oil & gas exploration services |
| 1389 | Oil & gas field services other |
| 1411 | Dimension stone |
| 1422 | Crushed & broken limestone |
| 1423 | Crushed & broken granite |
| 1429 | Crushed & broken stone other |
| 1442 | Construction sand & gravel |
| 1446 | Industrial sand |
| 1455 | Kaolin & ball clay |
| 1459 | Clay & related minerals other |
| 1474 | Potash soda & borate minerals |
| 1475 | Phosphate rock |
| 1479 | Chemical & fertilizer mining |
| 1481 | Nonmetallic mineral services |
| 1499 | Miscellaneous nonmetallic minerals except fuels |
| 1521 | Single-family housing construction |
| 1522 | Residential construction other |
| 1531 | Operative builders |
| 1541 | Industrial buildings & warehouses |
| 1542 | Nonresidential construction other |
| 1611 | Highway & street construction |
| 1622 | Bridge tunnel & elevated highway construction |
| 1623 | Water sewer & utility lines |
| 1629 | Heavy construction other |
| 1711 | Plumbing heating air-conditioning |
| 1721 | Painting & paper hanging |
| 1731 | Electrical work |
| 1741 | Masonry & other stonework |
| 1742 | Plastering drywall & insulation |
| 1743 | Terrazzo tile marble & mossaic work |
| 1751 | Carpentry work |
| 1752 | Floor laying & floor work other |
| 1761 | Roofing siding & sheetmetal work |
| 1771 | Concrete work |
| 1781 | Water well drilling |
| 1791 | Structural steel erection |
| 1793 | Glass & glazing work |
| 1794 | Excavation work |
| 1795 | Wrecking & demolition work |
| 1796 | Installing building equipment |
| 1799 | Special trade contractors other |
| 2011 | Meat packing plants |
| 2013 | Sausages & other prepared meats |
| 2015 | Poultry slaughtering & processing |
| 2021 | Creamery butter |
| 2022 | Cheese; natural & processed |
| 2023 | Dry condensed & evaporated dairy products |
| 2024 | Ice cream & frozen deserts |
| 2026 | Fluid milk |
| 2032 | Canned specialties |
| 2033 | Canned fruits & specialties |
| 2034 | Dried & dehydrated fruits vegetables & soup mixes |
| 2035 | Pickles sauces & salad dressings |
| 2037 | Frozen fruits & vegetables |
| 2038 | Frozen specialties other |
| 2041 | Flour & other grain mill products |
| 2043 | Cereal breakfast foods |
| 2044 | Rice milling |
| 2045 | Prepared flour mixes & doughs |
| 2046 | Wet corn milling |
| 2047 | Dog & cat food |
| 2048 | Prepared feeds other |
| 2051 | Bread cake & related products |
| 2052 | Cookies & crackers |
| 2053 | Frozen bakery products except bread |
| 2061 | Raw cane sugar |
| 2062 | Cane sugar refining |
| 2063 | Beet sugar |
| 2064 | Candy & other confectionery products |
| 2066 | Chocolate & cocoa products |
| 2067 | Chewing gum |
| 2068 | Salted & roasted nuts & seeds |
| 2074 | Cottonseed oil mills |
| 2075 | Soybean oil mills |
| 2076 | Vegetable oil mills other |
| 2077 | Animal & marine fats & oils |
| 2079 | Edible fats & oils |
| 2082 | Malt beverages |
| 2083 | Malt |
| 2084 | Wines brandy & brandy spirits |
| 2085 | Distilled & blended liquors |
| 2086 | Bottled & canned soft drinks |
| 2087 | Flavoring extracts & syrups other |
| 2091 | Canned & cured fish & seafoods |
| 2092 | Fresh or frozen packaged fish |
| 2095 | Roasted coffee |
| 2096 | Potato chips & similar snacks |
| 2097 | Manufactured ice |
| 2098 | Macaroni & spaghetti |
| 2099 | Food preparations other |
| 2111 | Cigarettes |
| 2121 | Cigars |
| 2131 | Chewing & smoking tobacco |
| 2141 | Tobacco stemming & redrying |
| 2211 | Broadwoven fabric mills cotton |
| 2221 | Broadwoven fabric mills manmade |
| 2231 | Broadwoven fabric mills wool |
| 2241 | Narrow fabric mills |
| 2251 | Women's hosiery except socks |
| 2252 | Hosiery other |
| 2253 | Knit outerwear mills |
| 2254 | Knit underwear mills |
| 2257 | Weft knit fabric mills |
| 2258 | Lace & warp knit fabric mills |
| 2259 | Knitting mills other |
| 2261 | Finishing plants cotton |
| 2262 | Finishing plants manmade |
| 2269 | Finishing plants other |
| 2273 | Carpets & rugs |
| 2281 | Yarn spinning mills |
| 2282 | Throwing & winding mills |
| 2284 | Thread mills |
| 2295 | Coated fabrics not rubberized |
| 2296 | Tire cord & fabrics |
| 2297 | Nonwoven fabrics |
| 2298 | Cordage & twine |
| 2299 | Textile goods other |
| 2311 | Men's & boy's suits & coats |
| 2321 | Men's & boy's furnishings |
| 2322 | Men's & boy's underwear & nightwear |
| 2323 | Men's & boy's otherkwear |
| 2325 | Men's & boy's trousers & slacks |
| 2326 | Men's & boy's work clothing |
| 2329 | Men's & boy's clothing other |
| 2331 | Women's & misses' blouses & shirts |
| 2335 | Women's junior's & misses' dresses |
| 2337 | Women's & misses' suits & coats |
| 2339 | Women's & misses' outerwear other |
| 2341 | Women's & children's underwear |
| 2342 | Bras girdles & allied garments |
| 2353 | Hats caps & millinery |
| 2361 | Girl's & children's dresses blouses |
| 2369 | Girl's & children's outerwear other |
| 2371 | Fur goods |
| 2381 | Fabric dress & work gloves |
| 2384 | Robes & dressing gowns |
| 2385 | Waterproof outerwear |
| 2386 | Leather & sheep-lined clothing |
| 2387 | Apparel belts |
| 2389 | Apparel & accessories other |
| 2391 | Curtains & draperies |
| 2392 | Household furnishings other |
| 2393 | Textile bags |
| 2394 | Canvas & related products |
| 2395 | Pleating & stitching |
| 2396 | Automotive & apparel trimmings |
| 2397 | Schiffli machine embroideries |
| 2399 | Fabricated textile products other |
| 2411 | Logging |
| 2421 | Sawmills & planing mills general |
| 2426 | Hardwood dimension & flooring mills |
| 2429 | Special product sawmills other |
| 2431 | Millwork |
| 2434 | Wood kitchen cabinets |
| 2435 | Hardwood veneer & plywood |
| 2436 | Softwood veneer & plywood |
| 2439 | Structural wood members other |
| 2441 | Nailed wood boxes & shook |
| 2448 | Wood pallets & skids |
| 2449 | Wood containers other |
| 2451 | Mobile homes |
| 2452 | Prefabricated wood buildings |
| 2491 | Wood preserving |
| 2493 | Reconstituted wood products |
| 2499 | Wood products other |
| 2511 | Wood household furniture |
| 2512 | Upholstered household furniture |
| 2514 | Metal household furniture |
| 2515 | Mattresses & bedsprings |
| 2517 | Wood television & radio cabinets |
| 2519 | Household furniture other |
| 2521 | Wood office furniture |
| 2522 | Office furniture except wood |
| 2531 | Public building & related furniture |
| 2541 | Wood partitions & fixtures |
| 2542 | Partitions & fixtures except wood |
| 2591 | Drapery hardware & window blinds & shades |
| 2599 | Furniture & fixtures other |
| 2611 | Pulp mills |
| 2621 | Paper mills |
| 2631 | Paperboard mills |
| 2652 | Setup paperboard boxes |
| 2653 | Corrugated & solid fiber boxes |
| 2655 | Fiber cans drums & similar products |
| 2656 | Sanitary food containers |
| 2657 | Folding paperboard boxes |
| 2671 | Paper; coated & laminated packaging |
| 2672 | Paper; coated & laminated other |
| 2673 | Bags: plastic laminated & coated |
| 2674 | Bags: uncoated paper & multiwall |
| 2675 | Die-cut paper & board |
| 2676 | Sanitary paper products |
| 2677 | Envelopes |
| 2678 | Stationery products |
| 2679 | Converted paper products other |
| 2711 | Newspapers |
| 2721 | Periodicals |
| 2731 | Book publishing |
| 2732 | Book printing |
| 2741 | Miscellaneous publishing |
| 2752 | Commercial printing lithographic |
| 2754 | Commercial printing gravure |
| 2759 | Commercial printing other |
| 2761 | Manifold business forms |
| 2771 | Greeting cards |
| 2782 | Blankbooks & looseleaf binders |
| 2789 | Bookbinding & related work |
| 2791 | Typesetting |
| 2796 | Platemaking services |
| 2812 | Alkalies & chlorine |
| 2813 | Industrial gases |
| 2816 | Inorganic pigments |
| 2819 | Industrial inorganic chemicals other |
| 2821 | Plastics materials & resins |
| 2822 |