| ||||||||
| F1RSTMARK SIC 14- Mining & Quarrying Nonmetallic Minerals | ||||||||
|
All companies that
are involved in mining and quarrying nonmetallic minerals.
These include stone, clay, rock, sand and fertilizers. | ||||||||
| SIC |
Product |
|
| CODE | Type | Number |
| 1479 | Chemical & fertilizer mining | 93 |
| 1459 | Clay & related minerals other | 135 |
| 1442 | Construction sand & gravel | 2,119 |
| 1423 | Crushed & broken granite | 193 |
| 1422 | Crushed & broken limestone | 821 |
| 1429 | Crushed & broken stone other | 414 |
| 1411 | Dimension stone | 563 |
| 1446 | Industrial sand | 175 |
| 1455 | Kaolin & ball clay | 65 |
| 1481 | Nonmetallic mineral services | 300 |
| 1499 | Miscellaneous nonmetallic minerals except fuels | 368 |
| 1474 | Potash soda & borate minerals | 29 |
| 1475 | Phosphate rock | 25 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||