| ||||||||
| F1RSTMARK SIC 22- Textile Mill Products Manufacturing | ||||||||
|
All companies that
are involved in manufacturing textile mill products. | ||||||||
| SIC |
Product |
SIC |
Product |
|||
| CODE | Type | Number | CODE | Type | Number | |
| 2211 | Broadwoven fabric mills cotton | 1,653 | 2259 | Knitting mills other | 153 | |
| 2221 | Broadwoven fabric mills manmade | 1,059 | 2258 | Lace & warp knit fabric mills | 166 | |
| 2231 | Broadwoven fabric mills wool | 309 | 2241 | Narrow fabric mills | 470 | |
| 2273 | Carpets & rugs | 1,069 | 2297 | Nonwoven fabrics | 143 | |
| 2295 | Coated fabrics not rubberized | 310 | 2299 | Textile goods other | 864 | |
| 2298 | Cordage & twine | 315 | 2296 | Tire cord & fabrics | 48 | |
| 2261 | Finishing plants cotton | 915 | 2284 | Thread mills | 309 | |
| 2262 | Finishing plants manmade | 475 | 2282 | Throwing & winding mills | 146 | |
| 2269 | Finishing plants other | 223 | 2281 | Yarn spinning mills | 363 | |
| 2252 | Hosiery other | 382 | 2257 | Weft knit fabric mills | 77 | |
| 2253 | Knit outerwear mills | 969 | 2251 | Women's hosiery except socks | 131 | |
| 2254 | Knit underwear mills | 121 | ||||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||