| ||||||||
| F1RSTMARK SIC 23- Apparel & Fabric Products Manufacturing | ||||||||
|
All companies that
are involved in manufacturing apparel and fabrics. These
include men's, women's and children's clothing, fur goods,
outerwear, , as well as other items made with fabrics, such
as household furnishings including curtains and draperies, and automotive accessories. | ||||||||
| SIC |
Product |
SIC |
Product |
|||
| CODE | Type | Number | CODE | Type | Number | |
| 2387 | Apparel belts | 140 | 2329 | Men's & boy's clothing other | 1,433 | |
| 2389 | Apparel & accessories other | 2,156 | 2321 | Men's & boy's furnishings | 358 | |
| 2396 | Automotive & apparel trimmings | 2,151 | 2323 | Men's & boy's neckwear | 157 | |
| 2342 | Bras girdles & allied garments | 167 | 2311 | Men's & boy's suits & coats | 455 | |
| 2394 | Canvas & related products | 2,322 | 2325 | Men's & boy's trousers & slacks | 200 | |
| 2391 | Curtains & draperies | 1,305 | 2322 | Men's & boy's underwear & nightwear | 54 | |
| 2381 | Fabric dress & work gloves | 152 | 2326 | Men's & boy's work clothing | 613 | |
| 2399 | Fabricated textile products other | 1,715 | 2395 | Pleating & stitching | 8,243 | |
| 2371 | Fur goods | 194 | 2384 | Robes & dressing gowns | 76 | |
| 2361 | Girl's & children's dresses blouses | 243 | 2397 | Schiffli machine embroideries | 189 | |
| 2369 | Girl's & children's outerwear other | 360 | 2393 | Textile bags | 375 | |
| 2353 | Hats caps & millinery | 612 | 2385 | Waterproof outerwear | 99 | |
| 2392 | Household furnishings other | 1,667 | 2341 | Women's & children's underwear | 233 | |
| 2386 | Leather & sheep-lined clothing | 235 | 2335 | Women's junior's & misses' dresses | 1,011 | |
| 2331 | Women's & misses' blouses & shirts | 443 | ||||
| 2337 | Women's & misses' suits & coats | 254 | ||||
| 2339 | Women's & misses' outerwear other | 2,028 | ||||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||