| ||||||||
| F1RSTMARK SIC 24- Lumber & Wood Products Manufacturing | ||||||||
|
All companies that
are involved in the manufacture of lumber and wood products
(excluding furniture). This includes logging, flooring,
millwork, plywood, veneer, prefabricated building and mobile
homes, wood pallets, containers and boxes, and wood
preserving. | ||||||||
| SIC |
Product |
|
| CODE | Type | Number |
| 2426 | Hardwood dimension & flooring mills | 1,597 |
| 2435 | Hardwood veneer & plywood | 327 |
| 2411 | Logging | 8,965 |
| 2431 | Millwork | 9,158 |
| 2451 | Mobile homes | 756 |
| 2441 | Nailed wood boxes & shook | 344 |
| 2452 | Prefabricated wood buildings | 1,790 |
| 2493 | Reconstituted wood products | 410 |
| 2421 | Sawmills & planing mills general | 4,216 |
| 2436 | Softwood veneer & plywood | 103 |
| 2429 | Special product sawmills other | 115 |
| 2439 | Structural wood members other | 1,316 |
| 2449 | Wood containers other | 489 |
| 2434 | Wood kitchen cabinets | 8,050 |
| 2448 | Wood pallets & skids | 2,793 |
| 2491 | Wood preserving | 630 |
| 2499 | Wood products other | 6,771 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||