| ||||||||
| F1RSTMARK SIC 39- Miscellaneous Manufacturing | ||||||||
|
All companies that
are involved in manufacturing apparel and fabrics. These
include men's, women's and children's clothing, fur goods,
outerwear, , as well as other items made with fabrics, such
as household furnishings including curtains and draperies, and automotive accessories. | ||||||||
| SIC |
Product |
SIC |
Product |
|||
| CODE | Type | Number | CODE | Type | Number | |
| 3991 | Brooms & brushes | 370 | 3911 | Jewelry precious metal | 5,187 | |
| 3995 | Burial caskets | 178 | 3952 | Lead pencils & art goods | 927 | |
| 3955 | Carbon paper & inked ribbons | 566 | 3999 | Manufacturing industries other | 16,215 | |
| 3961 | Costume jewelry | 1,713 | 3953 | Marking devices | 912 | |
| 3942 | Dolls & stuffed toys | 1,109 | 3931 | Musical instruments | 1,666 | |
| 3965 | Fasteners buttons needles & pins | 510 | 3951 | Pens & mechanical pencils | 189 | |
| 3944 | Games toys & children's vehicles | 3,630 | 3993 | Signs & advertising specialties | 19,350 | |
| 3996 | Hard surface floor coverings other | 170 | 3914 | Silverware & plated ware | 540 | |
| 3915 | Jewelers' materials & lapidary work | 1,074 | 3949 | Sporting & athletic goods other | 6,722 | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||