| ||||||||
| F1RSTMARK SIC 47- Transportation Services | ||||||||
|
All companies that
are involved in transportation services. This includes
| ||||||||
| SIC |
Business |
|
| CODE | Type | Number |
| 4731 | Freight transportation arrangement | 21,468 |
| 4785 | Inspection & fixed facilities | 1,156 |
| 4783 | Packing & crating | 1,577 |
| 4729 | Passenger transportation arrangement | 1,316 |
| 4741 | Rental of railroad cars | 157 |
| 4725 | Tour operators | 7,202 |
| 4789 | Transportation services other | 22,033 |
| 4724 | Travel agencies | 32,716 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||