| ||||||||
| F1RSTMARK SIC 72- Personel Services | ||||||||
|
All companies that
provide a personal service. This includes beauty parlors and
barber shops; commercial laundries and drycleaners; carpet
and upholstery cleaning; shoe repair and shoeshine shops;
funeral homes and crematories; photography studios; and tax
return preparation services. | ||||||||
| SIC |
Business |
SIC |
Business |
|||
| CODE | Type | Number | CODE | Type | Number | |
| 7241 | Barber shops | 35,044 | 7219 | Laundry & garment services other | 8,865 | |
| 7231 | Beauty shops | 271,331 | 7213 | Linen supply | 1,783 | |
| 7217 | Carpet & upholstery cleaning | 21,682 | 7299 | Miscellaneous personal service | 84,312 | |
| 7215 | Coin-operated laundries & cleaning | 14,403 | 7221 | Photographic studios portrait | 39,061 | |
| 7216 | Drycleaning plants except rugs | 28,988 | 7211 | Power laundries family & commercial | 3,632 | |
| 7212 | Garment pressing & cleaners' agents | 7,499 | 7251 | Shoe repair & shoeshine parlors | 4,756 | |
| 7261 | Funeral service & crematories | 23,610 | 7291 | Tax return preparation services | 36,451 | |
| 7218 | Industrial launderers | 1,045 | ||||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||